If you are starting an e-commerce business and confused about which platform to use, Shopify or Amazon. Here is the pointwise comparison to show the difference between Shopify and Amazon.
| SHOPIFY | AMAZON | |
|---|---|---|
| CUSTOMIZATION | You can customize Shopify as much as possible; you can customize it exclusively as per your requirements. You can open as many storesas you want on Shopify. | No customization is available; you need to accept the Amazon terms and conditions. For opening a new store on Amazon, you have to go through requesting permissions. |
| CUSTOMER LIST | You own your customer list; you can keep in touch with your existing customers via newsletters or emails. | You don’t get the customer list; they are amazon property. |
| PAYMENT PLATFORMS | Shopify integrates with a number ofthe payment platform. You can use as many as you want, like stripe, PayPal, etc. Payouts are also faster in 2-4 days in Shopify. | You cannot have a payment platform of your choice as Amazon has its own. Primarily the sellers receive payment every two weeks, and they do hold your money for quite a long time, of which you cannot do anything. |
| COST | Shopify is amazingly a cost-effective solution for various sellers.It has a hosting fee of $39 per month. Shopify Plus provides more functionality for high-volumesellers. | Hosting costs similar to Shopify, but Amazon charges many other fees; Amazon FBA comprises 25% of total revenue. So unless the gross margin is a minimum of 30%, you lose business on Amazon |
| RISK | Minimum risk, you can have your store on Shopifyas long as you want. | Amazon can remove or shut down your store whenever they want without even reason. |
| MARKETING AREA | You build your Shopify store, and no one will see it unless you market. It is just like sitting on the cloud. It would help if you did market your product to get visibility. | You get excellent visibility as everyone searches Amazon first, then google. |
Contact us today to learn how to help you with your
E-commerce accounting.

Comment
Valueflora
Great content! Keep up the good work!